You have to register first on : mum.digitaluniversity.ac
| Based on entrance test |
HR College of Commerce and Economics, Churchgate | 89.00% |
R.A. Podar College of Commerce and Economics, Matunga | 89.00% |
Mithibai College, Vile Parle | 88.00% |
Narsee Monjee College of Commerce & Economics, Vile Parle | 87.00% |
Jai Hind College, Churchgate | 85.00% |
SIES College, Sion East | 82% |
D.G. Ruparel College, Matunga Road | 82% |
SIES College, Sion West | 82% |
KC College, Churchgate | 82.00% |
Lala Lajpatrai College, Mahalaxmi | 81.00% |
MMK College, Bandra | 80.00% |
Usha Pravin Gandhi College of Management, Vile Parle | 80.00% |
MCC College, Mulund | 80.00% |
Sydenham College of Commerce and Economics, Churchgate | 80.00% |
Malini Kishore Sanghvi College of Commerce and Economics (Ritambhara), Juhu | 80.00% |
St. Andrews College, Bandra | 80% |
Guru Nanak Khalsa College, Matunga East | 79.00% |
Joshi Bedekar College, Thane | 78.00% |
SIES College of Arts, Science and Commerce, Nerul | 78.00% |
Patkar – Varde College, Goregaon West | 78.00% |
L.S. Raheja college of Arts and Commerce, Santacruz W | 78% |
Burhani College of Arts and Commerce, Mazgaon | 78.00% |
Tolani College, Jogeshwari | 78% |
Sathaye College, Vile Parle | 77.00% |
Ramniranjan Jhunjhunwala College, Ghatkopar | 77.00% |
P.D. Lions College of Commerce and Economics, Malad West | 77% |
Nagindas Khandwala College, Malad | 77% |
R. D. National College & W. A. Science College, Bandra W | 77% |
S.M.Shetty College of Science, Commerce & Management Studies, Powai | 77% |
Shri Chinai College of Commerce and Economics, Andheri | 77% |
Thakur College of Science and Commerce, Kandivali East | 76.00% |
Wilson College, Chowpatty | 76.00% |
Bhartiya Vidya Bhavans, Chowpatty | 76.00% |
Bhavans College, Andheri | 76.00% |
M.L. Dahanukar College, Vile Parle | 76.00% |
NCRD Sterling College, Nerul | 76.00% |
Pragati College Dombivli (East) | 76.00% |
Seva Sadan’s R.K. Talreja College, Ulhasnagar | 76.00% |
KB College Of Arts And Commerce, Thane East | 76.00% |
Ghanshyamdas Saraf College of Arts and Commerce, Malad | 76% |
Birla College, Kalyan | 76% |
BNN College, Bhiwandi | 75.00% |
Vivek College of Commerce, Goregaon W | 75.00% |
Sinhagad College of Commerce, Powai | 75% |
K.J. Somaiya College, Arts Commerce Vidyavihar | 75% |
Smt. Chandibai Himathmal Mansukhani College, Ulhasnagar | 75.00% |
KPB Hinduja College, New Charni Road | 75% |
Vivekanand Education Society, Chembur | 75.00% |
Viva College, Virar | 75.00% |
Bunts Sangha Anna Leela College in Kurla East | 75.00% |
Pillai College of Arts, Commerce and Science – Panvel | 75.00% |
Maniben Nanavati Women’s College, Vile Parle (West) | 75.00% |
KES Shroff College, Kandivali W | 75.00% |
Nirmala College, Kandivali W | 75.00% |
Institute of Management and Computer Studies, Thane | 75.00% |
Vidyalankar School of Information and Technology, Wadala | 75.00% |
ICLEs Motilal Jhunjhunwala College, Vashi | 75% |
S.K. College, Seawood | 75% |
Valia College of Arts, Science and Commerce, Andheri | 74.00% |
NES Ratnam College, Bhandup | 74.00% |
Khar Education Society, Khar | 74.00% |
Karmaveer Bhaurao Patil College, Vashi | 74.00% |
Mahatma Gandhi Mission’s College of Commerce, Kamothe | 74.00% |
Siddharth College Of Commerce & Economics (Anand Bhavan) | 74.00% |
Western College of Commerce and Business Management, Sanpada | 74.00% |
Vartak College, Vasai | 74% |
S.I.W.S. College, Wadala | 73.00% |
Patuck Gala College of Commerce and Management, Santacruz East | 73.00% |
VPM’s R.Z. Shah College of Science, Commerce and Arts, Mulund | 73.00% |
Chetana`s Hazarimal Somani College of Commerce and Economics, Bandra | 73% |
Bhavana Trust Degree College of Commerce, Deonar | 73% |
Laxman Devram Sonawane College, Kalyan | 73% |
Alkesh Dinesh Mody Institute of Financial and Management Studies,Santacruz | 72.00% |
Shailendra Degree College, Dahisar East | 72% |
K.V. Pendharkar College, Dombivli East | 72.00% |
Changu Kana Thakur College, Panvel | 72.00% |
Dyan Ganga Education Trust College, Thane West | 72% |
Gokhale college, Borivali West | 72% |
Shankar Narayan College of Arts & Commerce, Bhayandar East | 71.00% |
Guru Nanak College, Sion | 71.00% |
Reena Mehta College, Bhayandar | 70% |
Royal College of Arts, Science and Commerce, Mira Road | 70.00% |
S.K. Somaiya College, Vidyavihar | 70% |
K. M. Agrawal college Kalyan (w) | 70.00% |
Bharat College, Badlapur | 70.00% |
Niranjana Majithia College Of Commerce, Kandivali West | 70% |
Tilak College of Science and Commerce, Vashi | 70% |
R.A.D.A.V college, Bhandup | 70% |
Shri. Rajeev Gandhi College of Management Studies, Ghansoli | 69% |
Model College of Commerce and Arts, Dombivli | 68.00% |
J.M. Patel College of Commerce, Goregaon West | 68% |
Vikas College of Arts, Science and Commerce, Vikhroli | 68% |
Mumbai College of Arts, Commerce and Science, Wadala | 66% |
VKK Menon College | 65.00% |
Jeevandeep Shaikshanik Santha Poi’s Arts, Commerce & Science College, Goveli | 65.00% |
Universal College of Management, Science and Commerce, Ghatkopar | 65% |
St. Rocks College, Borivali West | 64.00% |
Sant Gadge Maharaj College, Mumbai | 61.00% |
K.M. Patel College of Education, Dombivli | 60% |
Comments
Post a Comment