| Institute Name | Aggregate Percentage |
| L J College of Computer Application | NULL |
| C. S. Samariya Commerce College-Girls | NULL |
| R J Tibrewal Commerce College | 94 |
| Bhavans Sheth R A College of Arts & Commerce College | 93.4 |
| Shri Narayana College of Commerce | 92.2 |
| H L College of Commerce(B.COM Stats) | 91.6 |
| H L College of Commerce(B.COM Computer Application) | 90.4 |
| City C U Shah Commerce College | 90.27 |
| Som-Lalit College of Commerce | 90 |
| Balaji College of Computer Application | 89.83 |
| Som-Latit Institute of Business Administration | 89.71 |
| P D Pandya Institute of Computer Application | 89.17 |
| Som-Latit Institute of Computer Application | 88.57 |
| New L J Commerce College | 87.43 |
| H A College of commerce | 87.14 |
| Shri Medhamani Parivar & Shree BA Patel Umiya Arts & Commerce College | 86.57 |
| Ahmedabad Arts & Commerce College | 86 |
| P D Pandya Mahila Commerce College | 84.8 |
| Shri Sahajanand Arts & Commerce College | 84.71 |
| C C Sheth College of Commerce | 84.13 |
| National College of Commerce | 84.13 |
| K S School of Business Management | 83.71 |
| Shri L V Upadhyay Arts & Commerce College | 83.69 |
| Navgujarat College of Computer Application | 83.5 |
| Prin M C Shah Commerce College | 82.57 |
| Shri K K Shastri Government Commerce College | 82.43 |
| R J Tibrewal Commerce College | 82 |
| J G College of Commerce | 82 |
| Shri H K Commerce College | 81.8 |
| Gujarat Commerce College | 81.71 |
| Sheth C L Commerce College | 81.2 |
| J G Institute of Business Administration | 81.07 |
| R H Patel Arts & Commerce College | 79.86 |
| Vivekanand Vanijya Mahavidyalaya | 79.07 |
| M P Arts & M H Commerce College for Women | 78.4 |
| Shri A P Patel Arts and Commerce College | 78 |
| Lokmanya College of Commerce | 77.87 |
| N C Bodiwala and Prin M C Desai Commerce College | 77.6 |
| K S School of Business Management | 76.8 |
| Shree Sahajanand Vanijya Mahavidhyalay | 76.67 |
| R C College of Commerce | 76.27 |
| L J Institute of Business Administration | 75.4 |
| Shri B J Patel Umiya BBA College | 74 |
| ASIA PACIFIC Institute of Business Administration | 73.86 |
| Shri Chimanbhai Patel Institute Computer Application | 73 |
| Shri Chimanbhai Patel Institute Computer Application | 72.67 |
| Aroma College of Commerce | 72.53 |
| S V Vanijya Mahavidyalaya | 72 |
| Vivekanand Vanijya Mahavidyalaya | 71.6 |
| J G College of Computer Application | 71.43 |
| Gujarat Arts and Commerce College Evening | 71.2 |
| Government BCA College | 71.17 |
| Neeldeep College of Commerce | 70.67 |
| Shri Akhil Anjana Kelvani Mandal College of Computer | 69.73 |
| G B Shah Commerce College | 68.27 |
| Government BBA College | 67.85 |
| Brahmachari Wadi Trust Institute of Business Administration | 66.93 |
| S V Vanijya Mahavidyalaya | 66.91 |
| Shri Bramhanand Institute of Business Administration | 66.8 |
| C. S. Samariya Commerce College-Girls | 66.27 |
| Rudra College of Business Administration | 65.07 |
| Shri Umiya BCA College | 63.33 |
| Divaba Institute of Business Administration | 62.29 |
| R H Patel Arts & Commerce College | 62 |
| N M Zala & G N Zala Arts & Commerce College | 61.47 |
| N C Bodiwala and Prin M C Desai Commerce College | 60.93 |
| Kalol Taluka Kelvani Mandal BBA College | 60.2 |
| Shri Narayana College of Commerce | 58.53 |
| Lokmanya College of Computer Applications | 57.22 |
| P P Chauhan Institute of Computer Application | 45.73 |
Comments
Post a Comment