| St. Xaviers College, Mumbai | Based on entrance test |
| HR College of Commerce and Economics, Churchgate | 95.00% |
| R.A. Podar College of Commerce and Economics, Matunga | 95.00% |
| Mithibai College, Vile Parle | 94.00% |
| Narsee Monjee College of Commerce & Economics, Vile Parle | 93.00% |
| Jai Hind College, Churchgate | 92.00% |
| SIES College, Sion East | 88% |
| D.G. Ruparel College, Matunga Road | 88% |
| SIES College, Sion West | 87% |
| KC College, Churchgate | 86.00% |
| Lala Lajpatrai College, Mahalaxmi | 86.00% |
| MMK College, Bandra | 86.00% |
| Usha Pravin Gandhi College of Management, Vile Parle | 85.00% |
| MCC College, Mulund | 85.00% |
| Sydenham College of Commerce and Economics, Churchgate | 85.00% |
| Malini Kishore Sanghvi College of Commerce and Economics (Ritambhara), Juhu | 84.00% |
| St. Andrews College, Bandra | 84% |
| Guru Nanak Khalsa College, Matunga East | 84.00% |
| Joshi Bedekar College, Thane | 84.00% |
| SIES College of Arts, Science and Commerce, Nerul | 84.00% |
| Patkar – Varde College, Goregaon West | 84.00% |
| L.S. Raheja college of Arts and Commerce, Santacruz W | 83% |
| Burhani College of Arts and Commerce, Mazgaon | 83.00% |
| Tolani College, Jogeshwari | 83% |
| Sathaye College, Vile Parle | 82.00% |
| Ramniranjan Jhunjhunwala College, Ghatkopar | 82.00% |
| P.D. Lions College of Commerce and Economics, Malad West | 82% |
| Nagindas Khandwala College, Malad | 82% |
| R. D. National College & W. A. Science College, Bandra W | 82% |
| S.M.Shetty College of Science, Commerce & Management Studies, Powai | 82% |
| Shri Chinai College of Commerce and Economics, Andheri | 82% |
| Thakur College of Science and Commerce, Ka1ndivali East | 80.00% |
| Wilson College, Chowpatty | 80.00% |
| Bhartiya Vidya Bhavans, Chowpatty | 80.00% |
| Bhavans College, Andheri | 80.00% |
| M.L. Dahanukar College, Vile Parle | 80.00% |
| NCRD Sterling College, Nerul | 80.00% |
| Pragati College Dombivli (East) | 80.00% |
| Seva Sadan’s R.K. Talreja College, Ulhasnagar | 80.00% |
| KB College Of Arts And Commerce, Thane East | 80.00% |
| Ghanshyamdas Saraf College of Arts and Commerce, Malad | 80% |
| Birla College, Kalyan1 | 80% |
| BNN College, Bhiwandi | 79.00% |
| Vivek College of Commerce, Goregaon W | 79.00% |
| Sinhagad College of Commerce, Powai | 79% |
| K.J. Somaiya College, Arts Commerce Vidyavihar | 79% |
| Smt. Chandibai Himathmal Mansukhani College, Ulhasnagar | 79.00% |
| KPB Hinduja College, New Charni Road | 79% |
| Vivekanand Education Society, Chembur | 79.00% |
| Viva College, Virar | 79.00% |
| Bunts Sangha Anna Leela College in Kurla East | 79.00% |
| Pillai College of Arts, Commerce and Science – Panvel | 79.00% |
| Maniben Nanavati Women’s College, Vile Parle (West) | 79.00% |
| KES Shroff College, Kandivali W | 79.00% |
| Nirmala College, Kandivali W | 79.00% |
| Institute of Management and Computer Studies, Thane | 79.00% |
| Vidyalankar School of Information and Technology, Wadala | 79.00% |
| ICLEs Motilal Jhunjhunwala College, Vashi | 79% |
| S.K. College, Seawood | 79% |
| Valia College of Arts, Science and Commerce, Andheri | 78.00% |
| NES Ratnam College, Bhandup | 78.00% |
| Khar Education Society, Khar | 78.00% |
| Karmaveer Bhaurao Patil College, Vashi | 78.00% |
| Mahatma Gandhi Mission’s College of Commerce, Kamothe | 78.00% |
| Siddharth College Of Commerce & Economics (Anand Bhavan) | 78.00% |
| Western College of Commerce and Business Management, Sanpada | 78.00% |
| Vartak College, Vasai | 78% |
| S.I.W.S. College, Wadala | 75.00% |
| Patuck Gala College of Commerce and Management, Santacruz East | 75.00% |
| VPM’s R.Z. Shah College of Science, Commerce and Arts, Mulund | 75.00% |
| Chetana`s Hazarimal Somani College of Commerce and Economics, Bandra | 75% |
| Bhavana Trust Degree College of Commerce, Deonar | 75% |
| Laxman Devram Sonawane College, Kalyan | 75% |
| Alkesh Dinesh Mody Institute of Financial and Management Studies,Santacruz | 75.00% |
| Shailendra Degree College, Dahisar East | 75% |
| K.V. Pendharkar College, Dombivli East | 75.00% |
| Changu Kana Thakur College, Panvel | 75.00% |
| Dyan Ganga Education Trust College, Thane West | 75% |
| Gokhale college, Borivali West | 75% |
| Shankar Narayan College of Arts & Commerce, Bhayandar East | 74.00% |
| Guru Nanak College, Sion | 74.00% |
| Reena Mehta College, Bhayandar | 74% |
| Royal College of Arts, Science and Commerce, Mira Road | 72.00% |
| S.K. Somaiya College, Vidyavihar | 72% |
| K. M. Agrawal college Kalyan (w) | 72.00% |
| Bharat College, Badlapur | 72.00% |
| Niranjana Majithia College Of Commerce, Kandivali West | 72% |
| Tilak College of Science and Commerce, Vashi | 72% |
| R.A.D.A.V college, Bhandup | 71% |
| Shri. Rajeev Gandhi College of Management Studies, Ghansoli | 69% |
| Model College of Commerce and Arts, Dombivli | 68.00% |
| J.M. Patel College of Commerce, Goregaon West | 68% |
| Vikas College of Arts, Science and Commerce, Vikhroli | 68% |
| Mumbai College of Arts, Commerce and Science, Wadala | 66% |
| VKK Menon College | 65.00% |
| Jeevandeep Shaikshanik Santha Poi’s Arts, Commerce & Science College, Goveli | 65.00% |
| Universal College of Management, Science and Commerce, Ghatkopar | 65% |
| St. Rocks College, Borivali West | 64.00% |
| Sant Gadge Maharaj College, Mumbai | 61.00% |
| K.M. Patel College of Education, Dombivli | 60% |
Comments
Post a Comment